Panchkula, Haryana
GST No. 06ABFFM0619P1Z1
MetaMorf Lifesciences are one of the prominent suppliers of a wide range of Pharmaceutical Products. Our wide range includes Capsule, Soft gels, Tablets and Syrups. These are acknowledged for salient features such as purity, environment friendly and accurate composition.
We provide state wise and district wise PCD franchises as well as PCD pharma franchise on a monopoly basis all across India. We are traders of:
We welcome Qualified and experienced individuals as well as Corporates from all over India to become our associates through PCD / Franchise. We offer to them good quality medicines at the most competitive rates in India.
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Nuventor-A |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Also gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Certification | GMP, ISO |
| Service Location | PAN India |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Term Agreement Renewal | <1 Year |
| Pharmaceutical Experience | Yes |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 25,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 200 Pack |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
| Certification | ISO, GMP |
| Medicine Type | Allopathic |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Term Agreement Renewal | <1 Year |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | ISO, GMP |
| Minimum Order Value | 25000 |
| Promotional Material | Dairies, Visiting Cards, Working Bag, Writing Pads |
| Form Of Medicine | Syrup, Capsule, Tablet |
We provide state wise and district wise PCD franchises as well as PCD pharma franchise on a monopoly basis all across India. We are traders of :
and other products
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Dairies, Visiting Cards |
| Form Of Medicine | Syrup, Tablet, Capsule |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | ISO, GMP |
| Minimum Order Value | 50000 |
| Promotional Material | Dairies, Working Bag, Writing Pads, Visiting Cards |
| Form Of Medicine | Capsule, Syrup, Tablet |
We provide state wise and district wise PCD franchises as well as PCD pharma franchise on a monopoly basis all across India. We are traders of :
and other products
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Dairies, Working Bag, Writing Pads, Visiting Cards |
| Form Of Medicine | Syrup, Capsule, Tablet |
| Type of Product Range | Analgesic, Antibitoic, Respiratory, Nutrition |
| Type of Dosage | Tablet, Capsule, Syrup, Injection, Gel, Drops, Sachet |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | ISO, GMP |
| Form Of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Dairies, Working Bag, Writing Pads, Visiting Cards |
| Minimum Order Value | 50000 |
| Type of Product Range | Analgesic, Antibitoic, Respiratory, Nutrition |
| Type of Dosage | Tablet, Capsule, Syrup, Injection, Gel, Drops, Sachet |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Medicine Type | Allopathic, Ayurvedic |
| Certification | GMP, ISO |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visual Aids, Brochure, Visiting Cards |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Writing Pads, Dairies, Visiting Cards, Working Bag |
| Form Of Medicine | Syrup, Tablet, Capsule |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Visiting Cards, Writing Pads, Working Bag, Dairies |
| Form Of Medicine | Capsule, Syrup, Tablet |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Medicine Type | Ayurvedic, Allopathic |
| Certification | ISO, GMP |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
We provide state wise and district wise PCD franchises as well as PCD pharma franchise on a monopoly basis all across India. We are traders of :
and other products
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Dairies |
| Form Of Medicine | Capsule, Syrup, Tablet |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Visiting Cards, Working Bag, Writing Pads, Dairies |
| Form Of Medicine | Syrup, Tablet, Capsule |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | ISO, GMP |
| Minimum Order Value | 50000 |
| Promotional Material | Dairies, Working Bag, Visiting Cards, Writing Pads |
| Form Of Medicine | Capsule, Tablet, Syrup |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | ISO, GMP |
| Minimum Order Value | 50000 |
| Promotional Material | Writing Pads, Working Bag, Dairies, Visiting Cards |
| Form Of Medicine | Tablet, Syrup, Capsule |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Visiting Cards, Dairies, Writing Pads, Working Bag |
| Form Of Medicine | Capsule, Tablet, Syrup |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Minimum Order Value | 50000 |
| Promotional Material | Working Bag, Dairies, Visiting Cards, Writing Pads |
| Form Of Medicine | Tablet, Capsule, Syrup |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50 Month |
| Certification | GMP, ISO |
| Service Location | PAN India |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Term Agreement Renewal | <1 Year |
| Pharmaceutical Experience | Yes |
| Investment Range | <1 Lakh |
| Distribution Preferred | Single Party Distribution |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 168 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Packaging Size | 60ml |
| Packaging Type | Bottle |
| Composition | Diclofenac Sodium 3% w/w + Methyl Salicylate 10% w/w + Menthol 5 % w/w + Lignocaine HCL 1% + Linsee |
| Usage/Application | For Pain Relief |
| Type | External application only |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
| Medicine Form | Gel |
| Packaging Size | 60g |
| Salt Composition | Diclofenac Diethylamine, Methyl Salicylate, Linseed Oil, Menthol & Lignocaine HCL |
Approx. Rs 175 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Stripe |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Quantity Unit | Botle |
| Brand | Sibonorm-100 |
| Usage / Application | Hospital |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 680 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Drug Strength | 10 mg |
| Brand | Reproboon |
| Product Type | Finished Product |
Additional Information:
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand Name | Joligood-9G |
| Country of Origin | Made in India |
| Medicine Form | Softgel capsule |
Additional Information:
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | FSSAI, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Capsule, Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Products Offered | 700+ |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Usage | Pain and Inflammation |
| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type of Dosage | Tablet |
Brand : Nexstat M
Product Description :Mefanamic Acid 250 mg + Tranexmic Acid 500 mg
Packing : 10*10
Alu Alu
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 55 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60ml |
| Strength | 262.5 mg |
| Composition | Ibuprofen 100mg + Paracetamol 162.5mg |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
Approx. Rs 550 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Strength | 425mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | METANAC-P |
| Composition | Aceclofenac 100mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50 Month |
| Certification | ISO, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Promotional Material | Visual Aids, Pens, Brochure, Diaries, Working Bag, Notepads, Calendars |
| Product List Available | Yes |
| Packing | 15 ML |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 50 Month |
| Minimum Order Value | 50000 |
| Promotional Material | Working Bag, Writing Pads, Dairies, Visiting Cards |
We are Leading Manufacturers Suppliers and Distributor of Pharmaceutical Medicines
We Offer :
· Pharma Franchise Opportunity
· PCD Pharma Franchise
Additional Information:
Approx. Rs 25,000 / SetGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Syrup, Capsule, ALL OTHER |
| Promotional Material | Visual Aids, Brochure |
| Number Of Products Offered | 700+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Products Offered | 700+ |
Approx. Rs 25,000 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Pack |
| Distribution Preferred | Single Party |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Immediate |
| Medicine Type | Allopathic |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
Approx. Rs 50,000 / MonthGet Latest Price
Product Details:| Location/City | Pan India |
| Certification | ISO |
| Minimum Order Value | 25000 |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Visiting Cards, Writing Pads |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Therapy Segment | Heart Failure, Cardio Diabetic Combo, Hypertension, Lipid Lowering, Type 2 Diabetes, Multispeciality Cardio |
| Product Range | 61–100 Products |
| Investment Budget | Up to ₹2 lakh |
| Product Form | Sustained Release, Capsule, Tablet, Bilayer Tablet |
| Segment Type | Acute & Chronic |
| Monopoly Rights | District Wise |
| Target Customer | Diabetologist, Cardiologist, Cardio Hospital, Physician |
| Brand Positioning | Value Segment, Chronic Segment, Premium Segment |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Number Of Products Offered | 700+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visiting Cards, Visual Aids |
| Number Of Products Offered | 700+ |
Approx. Rs 25,000 / SetGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | GMP, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Brochure, Visual Aids |
| Number Of Products Offered | 700+ |
Approx. Rs 25,000 / SetGet Latest Price
Product Details:| Service Location | PAN India |
| Certification | GMP, FSSAI, ISO |
| Pharmaceutical Experience | Above 10 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Powder, Capsule, Tablet |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Products Offered | 700+ |
Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Therapy Segment | Pregnancy Care, PCOD/PCOS, Multispeciality Gynae, Infertility, Nutraceutical Gynae |
| Product Range | 31–60 Products |
| Investment Budget | Up to ₹1 lakh |
| Product Form | Tablet, Protein Powder, Capsule, Injection, Softgel, Syrup, Vaginal Wash |
| Monopoly Rights | District Wise |
| Brand Positioning | Premium Segment, Prescription Gynae, OTC Gynae |
| Target Customer | Retail Chemist, Pharma Distributor, Maternity Hospital, Gynaecologist |
| Promotion Inputs | Visual Aid, MR Bag, Sample Pack, Doctor Gift |
Explore More Products
© Metamorf Lifesciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited